
Project Support Grants direct funding to a wide variety projects for Columbus artists and arts organizations. Allocations are based upon scores awarded by a Peer Review Panel comprised of artists and arts administrators and educators. Grants awards are made according to score and the funds available. In 2008, we awarded a total of $297,451 to 31 projects.
| Organization | Title | Panel Score | Grant |
| Alkebulan dba JuneteenthOhio | 2008 JuneteenthOhio Festival | 12 | $1,300 |
| Amerifluff Corporation | Anthro(pop)ology | 18 | $2,081 |
| Anatomical Scenario | Annadroid-ism | 14 | $2,645 |
| Asian Festival Corp. | 2009 Asian Festival | 20 | $17,750 |
| Capital Crossroads Special Improvement District | Pearl Market Entertainment | 11 | $2,250 |
| Carpe Diem String Quartet | Chamber Series and Family Concert Series | 18 | $3,570 |
| CATCO | Script Development Workshops for Elijah Pierce | 20 | $9,230 |
| Central Ohio Bengali Association | Bangamela 2008 | 17 | $10,500 |
| CityMusic | CityMusic World Music Series | 20 | $10,150 |
| Columbus College of Art & Design | Canzani Center Gallery Exhibitions | 18 | $24,000 |
| Columbus Dance Theatre | CDT-Carpe Diem String Quartet Performance Series | 20 | $14,200 |
| Columbus International Film and Video Festival | 56th Columbus International Film & Video Festival | 16 | $2,220 |
| Columbus Museum of Art | Sidney Chafetz: A Life in Print Traveling Exhibition | 20 | $17,750 |
| Friends of the Conservatory | Bending Nature | 20 | $35,000 |
| Gallery Players | Parade | 18 | $5,100 |
| Hixon Dance | Airs and Dances | 17 | $2,255 |
| Jefferson Academy of Music | Chamber Music, Extradinaire! | 18 | $8,000 |
| Kiaca | Bridging the Gap Between African Immigrant and African American Communities | 20 | $13,987 |
| Kiaca | The Gourdmaster | 14 | $2,522 |
| Ohio Historical Society | Rockwell's America: Celebrating the Art of Norman Rockwell | 13 | $9,072 |
| OSU Department of Dance | Public Concert Series So We Think and We Dance! | 20 | $10,650 |
| OSU Department of Dance | Contemporary Dance Festival | 17 | $3,080 |
| OSU School of Music | Contemporary Music Festival 2009 | 17 | $3,280 |
| Ohio Watercolor Society | 2008 OWS Exhibition | 17 | $3,598 |
| Ohioana Library Association 2009 | Ohioana Book Festival | 18 | $16,830 |
| Opera Columbus | Romeo et Juliette | 20 | $24,850 |
| Phoenix Theatre Circle | Bilingual Production of The Miracle Worker | 18 | $10,200 |
| Phoenix Theatre Circle | Huck Finn | 16 | $24,000 |
| ROY G BIV Gallery for Emerging Artists, Inc. | 20th Anniversary Juried Exhibition | 17 | $2,911 |
| ROY G BIV Gallery for Emerging Artists, Inc. | ImageOHIO 9 | 12 | $2,430 |
| Six String Concerts, Inc. | Six String Concerts Presents | 18 | $2,040 |
| TOTAL | $297,451 |
Photo courtesy of CATCO.