COLUMBUS, Ohio – The Greater Columbus Arts Council board of trustees approved the following grants for the first quarter of 2021: 25 grants totaling $268,910 for Cycle 1 Project Support, 209 Support for Professional Artists grants totaling $211,079, and three Big Ideas grants totaling $7,500.
Big Ideas: The Big Ideas grants launched in 2020 and are intended to uplift artist ideas and projects that bring all art forms out into the community. The Arts Council approved three Big Ideas grants totaling $7,500 in March.
Applicant Name | Project Name | Award Amount |
Barbara Fant | Black Women Rise Poetry Collective | $2,500 |
Chineze Okpalaoka | About-Face | $2,500 |
Rodolfo Vazquez | Latino Columbus Arts Weekend. | $2,500 |
TOTAL: $7,500
Based on available funding, Big Ideas Grants are on a rolling application schedule. Artists may submit anytime between Feb. 1 and Oct. 31. Applications are reviewed in the month after they are received.
Project Support: Project Support grants provide funding for a broad range of arts and cultural projects, events and programs. The Arts Council awarded $268,910 in Project Support grants to the following organizations and projects.
Through the Project Support program, support is provided to a variety of diverse art experiences for our community, including festivals—such as the Columbus Black International Film Festival, Asian Festival Going Virtual and Summer Jam West—art hops, music series, annual seasons and more.
Organization/Artist | Project Title | Grant Amount |
934 Gallery | Monthly Programming and Festival | $10,000 |
All People Arts | Annual Season | $10,000 |
Asian Festival | Asian Festival Going Virtual | $18,000 |
Cartoon Crossroads Columbus | Cartoon Crossroads Columbus 2021 Fall Festival | $19,000 |
Cbus Libraries | Cbus Is Lit: Hanif Abdurraqib Mural Dedication Party | $1,250 |
Columbus Black International Film Festival | Columbus Black International Film Festival: 5 years 50 films | $4,600 |
Columbus GospelFest/Fun-Fest | Columbus GospelFest 2021, All Disabilities Fest 2021 | $11,000 |
Columbus Jewish Community Center | JCC Cultural Arts Series | $15,000 |
Columbus Modern (CoMo) Dance Company | Annual Season | $3,000 |
Education Foundation for Freedom | Columbus Women & Girls ‘Fest | $8,020 |
Evolution Theatre | Three shows for 2021 | $9,700 |
Film Council of Greater Columbus | Columbus International Film and Animation Festival | $1,800 |
Franklinton Arts District | Franklinton Friday Art Hop & Music Series | $5,000 |
Harmony Project | And We Rise: Harmony Project 2021 Series | $18,000 |
Kaleidoscope Performing Arts | Tasher Desh (Kingdom of Cards) | $3,000 |
Ohioana Library Association | 2021 Ohioana Book Festival | $18,000 |
Red Herring Productions | Annual Season | $17,790 |
ROY G BIV Gallery for Emerging Artists | Annual Season | $18,750 |
Short North Alliance | Short North Arts District Summer Artist Series | $13,000 |
Summer Jam West | Summer Jam West: Pursuing Good Together | $13,000 |
Susan Petry | Land, Sugar, Bone, and Other Illustrations | $7,000 |
Thiossane Institute | Annual Season | $6,000 |
VIVO Music Festival | VIVO Music Festival 2021 | $15,000 |
Westerville Symphony at Otterbein University | Music at the Museum | $3,000 |
Wild Goose Creative | Annual Season | $20,000 |
TOTAL: $268,910
Based on available funding, there is one remaining deadline for Project Support grants in 2021: Aug. 16.
Support for Professional Artists: Support for Professional Artists (SPA) grants are intended to assist individual artists and groups of artists creating together on a permanent basis in making new art and marketing to a broader audience
Group Applications
Applicant | Grant Amount |
Fa2 | $1,750 |
Forever Strange | $1,750 |
Garbage Greek | $1,575 |
Hello Luna | $1,750 |
Ingram Street | $1,750 |
Men of God’s Heart | $1,371 |
North to Nashville | $1,750 |
Patrick McLaughlin Band | $1,600 |
Pet Rabbits | $1,750 |
Sex Tide | $1,713 |
Spirit of the Bear | $1,750 |
Talisha Holmes Ensemble | $1,750 |
The Castros | $1,750 |
The Columbus Koto Ensemble | $1,750 |
The Cordial Sins | $1,743 |
Waves de Aché | $1,719 |
TOTAL: $27,221
Individual Applications
Applicant | Grant Amount |
Christine Abbott | $1,000 |
Jennifer Adams | $967 |
James Allison | $1,000 |
Domonique Alston | $791 |
Rebecca Arday | $990 |
Dylan Auerbach | $1,000 |
Alysha Auerbach | $1,000 |
Erik Augis | $1,000 |
Sayuri Ayers | $1,000 |
Catherine Beach | $1,000 |
Ethan Benavidez | $1,000 |
Lauren Benjamin | $1,000 |
Caroline Bennett | $1,000 |
Seneca Bing | $1,000 |
Aaron Bishara | $1,000 |
Edmund Boateng | $1,000 |
Carrie Boerio | $986 |
Janelle Bonfour-Mikes | $441 |
Richard Borg | $992 |
Isaiah Boyd | $1,000 |
Roger Brackins | $800 |
Timothy Brennan | $1,000 |
Jacklyn Brickman | $1,000 |
James Brittan | $1,000 |
Charles Burger Jr. | $1,000 |
Christopher Burk | $523 |
Hakim Callwood | $1,000 |
Kaisa Cameron | $1,000 |
Joshua Carey | $1,000 |
Nicole Carter | $1,000 |
Juan Chamochumbi | $1,000 |
Nella Citino | $1,000 |
Daniel Colvin | $1,000 |
Andrew Comers | $400 |
Jose Alexander Cornejo | $406 |
Stephanie Cousino | $750 |
Miles Curtiss | $1,000 |
James Dailey | $1,000 |
Nick D’Andrea | $1,000 |
Kimberly Davis-Peters | $800 |
Regan Detwiler | $811 |
Rocco Di Pietro | $1,000 |
Gus Dieker | $1,000 |
Joseph Dixon | $955 |
LaToya Dowdell-Burger | $1,000 |
Jennifer Dunlap | $1,000 |
Felicia Dunson | $1,000 |
Patrick Durkin | $1,000 |
Andrew Eberly | $1,000 |
Rubble Ejigu | $877 |
Caeleigh Featherstone | $1,000 |
Tiandra Finch | $1,000 |
Julian Foglietti | $1,000 |
Staci Friedman | $991 |
Dana Frost | $900 |
Lisa Gain | $1,000 |
Nate Gelfand | $914 |
Tabitha Gibson | $1,000 |
Carlos Giles | $748 |
Daric Gill | $1,000 |
Brianna Gluszak | $1,000 |
Scott Gordon | $1,000 |
Scott Greene | $1,000 |
Sarah Hahn | $925 |
Amber Elison Hall | $1,000 |
Holly Hammeren | $828 |
Colette Harrell | $1,000 |
Brittany Harris | $1,000 |
Samantha Harthoorn | $1,000 |
Cora Helton | $750 |
James Henry | $600 |
Adam Hernandez | $1,000 |
Gabrielle Hill | $997 |
Josh Hindmarsh | $1,000 |
Samuel Hoar | $926 |
Katie Hofacker | $1,000 |
Ciara Ijames | $915 |
Rebecca Jadway | $1,000 |
Ronald Jenkins | $1,000 |
Beth Kagel | $1,000 |
Andrea Kaiser | $1,000 |
Milan Karcic | $600 |
Kim Keffer | $1,000 |
Linda Kernohan | $1,000 |
Shahid Khan | $1,000 |
Emma Kindall | $434 |
Steven King | $1,000 |
Jordan Kirk | $1,000 |
Rose Klockner | $1,000 |
Roxanne Knepp | $889 |
Jules Knowlton | $802 |
Zachary Koors | $930 |
Ruvane Kurland | $1,000 |
Denise Lancaster | $991 |
Deb LaTonzea | $985 |
Bryce Laughlin | $1,000 |
Christine Lautt | $1,000 |
Karen LaValley | $1,000 |
Jessica Lawing | $1,000 |
Brittany Lawson | $1,000 |
Megs LeVesseur | $908 |
Brenda Lloyd | $1,000 |
Alisha Loar | $994 |
Shayla Loe | $1,000 |
Todd Loe | $1,000 |
Calista Lyon | $1,000 |
Celeste Malvar-Stewart | $1,000 |
Elizabeth Mandic-Nowac | $1,000 |
Tonya Marie | $1,000 |
Fredrik Marsh | $1,000 |
Kelli Martin | $977 |
Larry Martin | $1,000 |
Miracle Mathis | $600 |
Rachel Maynard | $396 |
Lily McBride | $1,000 |
Jennifer McCracken | $950 |
Max Messick | $986 |
Julie Miller | $1,000 |
Nicole Miller | $1,000 |
Cody F. Miller | $1,000 |
Heather Moore | $700 |
Sheri Morgan | $1,000 |
Kristin Morris | $1,000 |
Vicki Murphy | $998 |
Eric Nassau | $1,000 |
Ardine Nelson | $1,000 |
Orishaebuka Nnani | $1,000 |
Michael Vincent Nobel | $1,000 |
Ken Nurenberg | $1,000 |
Ademola Ogunyemi | $1,000 |
Alissa Ohashi | $886 |
Chineze Okpalaoka | $1,000 |
Kazuo Oliver | $1,000 |
Bryan Ortiz | $1,000 |
Claudia Owusu | $800 |
Christina Paolucci | $1,000 |
Emma Parker | $1,000 |
Kelleyanne Pearman | $1,000 |
Ariel Peguero | $1,000 |
Timothy Perdue | $1,000 |
Aaron Peters | $1,000 |
Danielle Poling | $1,000 |
Lauren Pond | $1,000 |
Ronnette Porch | $947 |
Tracy Powell | $880 |
Xuena Pu | $1,000 |
Sharone Putter | $993 |
William Randall | $1,000 |
Mark Rhodes | $1,000 |
Nate Ricciuto | $1,000 |
Elaine Richardson | $1,000 |
Sam Rietnbach | $1,000 |
Ethan Rucker | $800 |
Anne Russell | $1,000 |
Laura Sanders | $1,000 |
Esther Sands | $1,000 |
Rikki Santer | $1,000 |
Lina Sasaki | $849 |
Juli Sasaki | $1,000 |
Alexis Schoessow | $1,000 |
Ludie Sénatus | $1,000 |
Aaron Sheldon | $1,000 |
Philip Smedley II | $997 |
Lydia Smith | $1,000 |
Shaun Snow | $1,000 |
Scott Spears | $988 |
Anne Spurgeon | $1,000 |
Tylur Starks | $1,000 |
Stephen Takacs | $1,000 |
Robert Tavani | $1,000 |
Ryant Taylor | $1,000 |
Fariha Tayyab | $1,000 |
Sheila Terry | $1,000 |
Kamisha Thomas | $920 |
Paisha Thomas | $1,000 |
Whitley Trusler | $970 |
Lawrence Tuber | $1,000 |
Agostina Vidable | $1,000 |
Melissa Vogley Woods | $995 |
Camille Vogely-Howes | $990 |
Samuel Wanger | $750 |
Kristina Weaver | $1,000 |
Kimberly Webb | $995 |
Karin Weston | $995 |
Bradley Weyandt | $1,000 |
Evan Williams | $1,000 |
Alyssa Williams | $991 |
Quatric Williams | $989 |
Benjamin Willis | $1,000 |
Jessica Wooden | $1,000 |
Victoria Woods | $1,000 |
Qamil Wright | $1,000 |
Kristen Zermeno | $1,000 |
TOTAL: $183, 858
Based on available funding, there is one remaining deadline for Support for Professional Artists grants in 2021: July 1.
For more information about individual artist funding and programs including guidelines and upcoming deadlines, visit www.gcac.org or contact Alison Barret, Grants & Services Director, abarret@gcac.org.
The Greater Columbus Arts Council receives major financial support from the City of Columbus, Franklin County Commissioners and the Ohio Arts Council.
Mission of the Greater Columbus Arts Council: To support and advance the arts and cultural fabric of Columbus. www.gcac.org
# # #
CONTACT: Jami Goldstein
(614) 221-8492
jgoldstein@gcac.org