COLUMBUS, Ohio – The Greater Columbus Arts Council Board of Trustees today approved the following grants for the first quarter 2020: 17 grants totaling $277,754 for Project Support: Cycle 1, 171 Support for Professional Artists grants totaling $267,713, and six Big Ideas grants totaling $19,500 in February.
Project Support: Project Support grants provide funding for a broad range of arts and cultural projects, events and programs. The Arts Council awarded $277,754 in Project Support grants to the following organizations and projects.
Through the Project Support program, support is provided to a variety of diverse art experiences for our community, including theater seasons like Eclipse Theatre Company, Evolution Theatre, Stage Right Theatrics and Imagine Productions. The Ohioana Library Association returns with its 2020 Ohioana Book Festival, while the Short North Foundation sought support of the 2020 Goodale Park Music Series.
Organization | Project Title | Grant Amount |
Asian Festival | Rising Asia | $30,000 |
Camille Catherine, Inc. | 18th Annual Creative Strings Workshop and Festival | $5,550 |
Cartoon Crossroads Columbus | Cartoon Crossroads Columbus | $28,500 |
Columbus GospelFest | 2020 Columbus Gospelfest-All Disabilities Fest | $10,236 |
Eclipse Theatre Company | 2020 Season | $8,000 |
Evolution Theatre | 2020 Season | $25,500 |
Imagine Productions | 2020 Calendar of Events | $3,382 |
MadLab Theatre | 2020-2021 Season | $27,000 |
Ohioana Library Association | 2020 Ohioana Book Festival | $25,500 |
Red Herring Productions | 2020 Season | $21,000 |
Short North Foundation | Goodale Park Music Series | $2,736 |
Stage Right Theatrics | 2020-2021 Season | $6,000 |
Story Foundation | The Back Third Reading Series | $4,000 |
Summer Jam West | Color Your World Green | $13,900 |
Vaud-Villities Productions | 2020 Season Series | $19,950 |
VIVO Music Festival | VIVO Music Festival | $21,000 |
Wild Goose Creative | 2020 Programming | $25,500 |
TOTAL: $277,754
Based on available funding, there are two remaining deadlines for Project Support grants in 2020: May 15 and Sept. 15.
Support for Professional Artists: Formerly known as Artists in the Community, Support for Professional Artists (SPA) grants are intended to assist individual artists and groups of artists creating together on a permanent basis in making new art and marketing to a broader audience.
Group Applications
Applicant | Grant Amount |
Edward Avery | $2,750 |
Kevin De Broux | $2,744 |
Elizabeth Fisher | $2,729 |
Jonathan Hayes | $1,875 |
Ron Holmes | $2,700 |
Ruvane Kurland | $2,750 |
Paul Nini | $2,500 |
Ty Owen | $2,714 |
Julie Palmer | $2,750 |
TOTAL: $23,512
Individual Applications
Applicant | Grant Amount |
Brooke Albrecht | $1,003 |
Yajim Amadu | $1,276 |
Ronald Anderson | $1,013 |
Alysha Auerbach | $1,750 |
Dylan Auerbach | $1,750 |
Kimberly Baker | $1,750 |
Genelle Baltutis-Denzin | $1,750 |
Talle Bamazi | $1,750 |
Raygan Barrett | $1,539 |
Zachary Beery | $1,080 |
Jaime Bennati | $1,558 |
Caroline Bennett | $1,750 |
Lauren Best | $1,399 |
Genene Blackwell | $1,750 |
Edmund Boateng | $1,718 |
Michelle Boerio | $1,251 |
Chris Bournea | $859 |
LaShae Boyd | $1,750 |
Walter Brewer | $1,750 |
Jacklyn Brickman | $1,700 |
James Brittan | $1,700 |
Gabrielle Burton | $1,750 |
Bertrand Caso | $865 |
Randi Channel | $1,750 |
Jeffrey Collins | $1,693 |
Amanda Comstock | $1,746 |
Denzill Cooper | $1,683 |
Devin Copfer | $1,678 |
Stephanie Cousino | $600 |
James Dailey | $1,500 |
Nick D’andrea | $1,750 |
Louise Dees | $1,750 |
David Dennis | $1,750 |
Jennifer Dunlap | $1,750 |
Ian Dyer | $1,561 |
Rubble Ejigu | $450 |
Charles Ewing | $1,080 |
Antoine Fatout | $1,750 |
Tiandra Finch | $1,750 |
Thomas Fisher | $1,567 |
Mark Fohl | $446 |
Danielle Ford | $1,082 |
Jamie Friedlander | $1,510 |
Suzanne Gallagher | $1,590 |
Daric Gill | $1,750 |
Brianna Gluszak | $1,747 |
Antonio Gonzalez | $1,000 |
Scott Gordon | $1,750 |
Kristin Gramza | $1,715 |
Steph Greegor | $1,679 |
Karl Gruber | $1,750 |
Ashlynn Guss | $1,750 |
Jesus Hampton | $1,750 |
David Harewood | $1,750 |
Malcolm Harrell | $1,750 |
Michelle Hartway | $561 |
Christopher Hartway, Sr. | $853 |
Tom Hayes | $1,345 |
Cora Helton | $742 |
Kevin Hendricks | $1,434 |
Josh Hindmarsh | $1,750 |
Laura Hiner | $662 |
Joseph Holbert | $900 |
Barbara Houf | $1,736 |
Olivia James | $1,750 |
Joseph Jamison, Jr. | $1,382 |
Ricardo Jimenez | $1,750 |
Tommie Johnson | $1,750 |
Tia Johnson | $1,750 |
Abby Kamagate | $1,750 |
Roberta Kayne | $1,584 |
Charles Kellom | $1,700 |
Rachael Keplin | $1,750 |
Rose Klockner | $1,750 |
Jessica Knapp | $821 |
Josh Krajcik | $1,730 |
Linda Langhorst | $1,750 |
Bryce Laughlin | $1,750 |
Ella Liggins | $1,750 |
Ebony Little | $1,750 |
Todd Loe | $1,749 |
Gregory Long | $1,750 |
Spencer Lookabaugh | $1,750 |
Robert Maccabee | $1,495 |
Philip Maneri | $1,750 |
Dieter Manke | $1,440 |
Kristen Marra Marek | $1,225 |
Benjamin Marshall | $782 |
Ricardo Marshall | $1,750 |
Larry Martin | $1,747 |
Rebecca Matthews | $1,174 |
Marcus McCain | $1,425 |
Austin McClellan | $1,747 |
John McCollum | $1,436 |
Alexis McCrimmon | $1,119 |
Raymond McKenzie | $1,750 |
Lisa McLymont | $1,627 |
Tatiana Melnikova | $1,676 |
Gabrielle Metzler | $1,500 |
Wesley Mills | $1,624 |
Minetta Minnick | $1,750 |
Matthew Morgan | $1,750 |
Anthony Mossburg | $1,250 |
Kasandra Murray | $1,002 |
Charlotte Norman | $1,750 |
Alissa Ohashi | $1,745 |
Derrik Pannell | $1,724 |
Christina Paolucci | $1,744 |
Stephen Patchan | $1,080 |
Kelleyanne Pearman | $1,645 |
Robert Pemberton | $931 |
Tracey Pennell | $1,749 |
Aaron Peters | $1,678 |
Tracy Powell | $1,750 |
Kyla Rafert | $1,697 |
Jordanne Renner | $1,750 |
Elaine Richardson | $1,750 |
Brittoney Roane | $1,660 |
Liz Roberts | $1,750 |
Erica Rodney | $1,366 |
Marc Ross | $1,584 |
Peter John Ross | $1,750 |
Anne Russell | $1,252 |
Laura Sanders | $1,750 |
James Sanders | $1,750 |
Rikki Santer | $1,085 |
Alexis Schoessow | $1,750 |
Briden Schueren | $1,466 |
Summer Schultz | $1,750 |
Aaron Sheldon | $1,750 |
Genesis Shine | $1,420 |
Bonny Shiplet | $386 |
Jennifer Sieck | $1,750 |
Ann Silverman | $1,029 |
Kyle Smith | $1,522 |
Scott Spears | $1,747 |
Jordan Spencer | $1,750 |
Brenden Spivey | $906 |
Erik Sternberger | $1,750 |
Michelle Stitzlein | $1,492 |
Betsy Sturdevant | $1,750 |
Robert Tate III | $1,500 |
Ryant Taylor | $1,418 |
Sheila Terry | $1,750 |
Kamisha Thomas | $1,669 |
Sarah Todd | $1,688 |
Lauren Todd | $1,750 |
Kendric Tonn | $1,750 |
Israel Vento | $1,665 |
Agostina Vidable | $1,745 |
Melissa Vogley Woods | $1,750 |
Rachel Wagner | $619 |
Christabel Wagner | $550 |
Nicholas Warndorf | $1,583 |
Mariana Weflen | $1,750 |
Paul Wilbur | $1,750 |
Tyrone Williams | $284 |
Donna Winters | $817 |
Aimee Wissman | $1,750 |
Victoria Woods | $1,750 |
Zachary Yocum | $1,750 |
Kristen Zermeno | $1,749 |
TOTAL: $244,201
Based on available funding, there are two remaining deadlines for Support for Professional Artists grants in 2020: May 15 and Sept. 15.
Big Ideas: The new Big Ideas grants are intended to uplift artist ideas and projects that bring all art forms out into the community. The Arts Council approved six Big Ideas grants totaling $19,500 in February.
Artist | Project Name | Grant Amount |
David Harewood | Readings in the Dark | $2,500 |
Nicole Horston | Midwest Author’s Fest | $3,500 |
Jordanne Renner | WE, the Women’s Caucus | $3,500 |
Aaron Sheldon | Pop-Up Photo Project: Every Picture Tells a Story | $3,000 |
Angelina Vega | The Plus Show: An All Plus-Sized Burlesque Review | $3,500 |
Julie Whitney-Scott | Columbus Black Theatre Festival | $3,500 |
TOTAL: $19,500
Based on available funding, there are two remaining deadlines for Big Ideas grants in 2020: June 5 and Oct. 5.
For more information about individual artist funding and programs including guidelines and upcoming deadlines, visit www.gcac.org or contact Alison Barret, Grants & Services Director, abarret@gcac.org.
The Greater Columbus Arts Council receives major financial support from the City of Columbus, Franklin County Commissioners and the Ohio Arts Council.
Mission of the Greater Columbus Arts Council: To support and advance the arts and cultural fabric of Columbus. www.gcac.org
For translations of this release and other pages, please see the dropdown menu at the top right corner of gcac.org.
# # #
CONTACT: Jami Goldstein
(614) 221-8492
jgoldstein@gcac.org