COLUMBUS, Ohio — The Greater Columbus Arts Council Board of Trustees approved 226 Artists in the Community (AITC) grants for April, exhausting AITC funds for the year. The second AITC application cycle received over 245 applications, the largest number in a single cycle to date. In 2019, 61% of individual artists awarded were first-time applicants.
Applications are accepted every other month and are funded on a first-come, first-served basis. This year, due to a very successful grant season, the Arts Council has exhausted the funds for the year and will reopen the AITC grant program in 2020.
These grant programs demonstrate a commitment to individual artists and the important role artists play in the creative landscape and economic vitality in Columbus. Funds are provided to assist artists with the creation of new art, advancement of their skills and promotion of their work to the public. Artists may apply as an individual or as part of a band/ensemble.
Here is a snapshot of some artists funded in this cycle:
First-time applicant and Resource grant recipient, Chief Shongo Obadina, is a master wood worker and curator of the local William H. Thomas Art Gallery. He will be using the funds for his own new project using the tradition of Patakis, storytelling of the African-based Orishas.
A local musician and first-time applicant, Angela Perley, will use her Marketing Support grant to work with Columbus-based Loose Films toward music video production. And Sayuri Ayers, author of Radish Legs, Duck Feet!, is using her Professional Development award to attend the 2019 Kundiman Retreat for Fiction, a retreat for Asian American writers to explore Asian American literature spanning the diaspora.
Congratulations to all of the grantees listed below.
Resource grants:
Artist Name | Award Amount |
Steve Abbott | $450 |
Brooke Albrecht | $500 |
Joshua Altfater | $500 |
John Auker | $500 |
Victor Aume | $500 |
Thomas Baillieul | $476 |
Anne Balogh | $500 |
Matthew Betts | $500 |
Aaron Bishara | $500 |
Stephanie R. Bridges | $500 |
Darrean Brown | $500 |
Justin Brown | $430 |
Vera Brunner- Sung | $500 |
Christopher Burk | $492 |
Mark Bush | $500 |
Michael Bush | $437 |
Hakim Callwood | $500 |
Harold Chichester | $500 |
Antoine Clark | $500 |
Eric Clemens | $200 |
Katherine Collins | $401 |
Jeffrey Collins | $493 |
Sam Corlett | $500 |
Jeran Darden | $500 |
Jehan Dauhgerty | $500 |
Rocco Di Pietro | $450 |
Muhammad Diggs | $499 |
Kyle Dineen | $500 |
Marcus Dixon | $500 |
Diea Farmer | $380 |
Christopher Felton | $500 |
Katharine Fewlass Helmer | $500 |
Madeleine Fields | $500 |
Mark Fohl | $500 |
Suzanne Gallagher | $500 |
Alanna Gibson | $500 |
Scott Gordon | $499 |
Kate Gorman | $493 |
Angela Green | $500 |
Dana Grubbe | $500 |
Gabriel Guyer | $500 |
Sarah Hahn | $500 |
Michael Hoepf | $393 |
Tom Hubbard | $442 |
Howard Ingram | $500 |
Daniel Ingram | $500 |
Sidney Irvine | $484 |
John Jackson | $500 |
Rebecca Jadway | $500 |
Annette Jefferson | $430 |
Tala Kanani | $500 |
Kelly Klein | $500 |
Ellen Knolls | $497 |
Bryan Kossmann | $491 |
Ruvane Kurland | $500 |
Denise Lancaster | $500 |
Lee Lander | $500 |
Christine Lautt | $500 |
Brenda Lloyd | $500 |
Todd Loe | $500 |
Cynthia Longobardi | $500 |
Ashley Martin | $500 |
Austin McClellan | $500 |
Kate Menke | $500 |
Randall Minnehan | $496 |
Hannah Minner | $200 |
Jennifer Murray | $500 |
McLane Nagy | $500 |
Eric Nassau | $500 |
Frederick Needham | $500 |
Ardine Nelson | $500 |
Michael Vincent Nobel | $500 |
Chief Obadina | $500 |
Hannah Parker | $500 |
Kelleyanne Pearman | $500 |
Ariel Peguero | $500 |
Joshua Penrose | $500 |
Felicia Peppers | $500 |
Timothy Perdue | $500 |
David Pettigrew | $399 |
Tom Regouski | $498 |
Kelly Reichert | $500 |
Gaye Reissland | $500 |
Alissa Renzetti | $500 |
Eric Rollin | $500 |
Daniel Rona | $325 |
Yasue Sakaoka | $265 |
Ronald Saks | $500 |
Aaron Sheldon | $500 |
Gloria Shows | $500 |
Laura Simonian | $500 |
Briseus Smith | $275 |
David Stephens | $500 |
Erik Sternberger | $418 |
Jeffery Stout | $450 |
Emily Syring | $500 |
Fariha Tayyab | $410 |
Sheila Terry | $500 |
Khanh Thach | $281 |
Paisha Thomas | $500 |
David Thomas | $500 |
Joseph Thompson | $500 |
Patricia Von Niessen | $500 |
Carol Wallenfelsz | $500 |
Karin Weston | $495 |
Jamal Williams | $380 |
Juanita Willis | $294 |
Marija Wilson | $485 |
Aimee Wissman | $500 |
Katherine Wittig | $500 |
Richard Wood | $440 |
Dennis Yelle | $500 |
Nina Young | $500 |
Professional Development:
|
Marketing Support:
Artist Name | Award Amount |
Larissa Boiwka | $977 |
Utpola Borah | $1,250 |
Walter Brewer | $1,250 |
David Buker Jr. | $500 |
Hakim Callwood | $1,208 |
Harold Chichester | $1,250 |
Katherine Collins | $529 |
Ryan Collins | $1,250 |
James Dailey | $700 |
Jeran Darden | $1,250 |
Marcus Dixon | $1,000 |
Anthony Drew | $1,250 |
Diea Farmer | $1,250 |
Erica Fitzgerald | $417 |
Arthur Gibson | $1,250 |
Angela Green | $1,250 |
Tom Hubbard | $884 |
John Jackson | $1,250 |
Steve Jebbett | $1,250 |
Annette Jefferson | $540 |
Ruvane Kurland | $1,250 |
Lee Lander | $1,250 |
Brenda Lloyd | $1,200 |
Todd Loe | $1,249 |
Frederick Needham | $1,250 |
Angela Perley | $1,250 |
Ronald Saks | $1,250 |
Aaron Sheldon | $1,200 |
William Simpson | $1,250 |
Kevin Smith | $700 |
Rachel Smith | $1,250 |
Rashana Smith | $1,004 |
Briseus Smith | $300 |
Kirsten Spriggs | $1,250 |
Emily Syring | $1,216 |
Fariha Tayyab | $1,250 |
Sheila Terry | $1,250 |
Joseph Thompson | $1,250 |
Hans Utter | $1,250 |
Patricia Von Niessen | $1,250 |
Carol Wallenfelsz | $1,250 |
Jermaine Wiley | $1,250 |
Juanita Willis | $1,250 |
Arrin Wise | $1,250 |
Band/Ensemble grants:
Primary Applicant | Band/Ensemble Name | Award Amount | ||
James Brittan | J London and The Band of Friends | $2,000 | ||
Tyler Butts | Booty & The Kidd | $2,000 | ||
Elizabeth Fisher | The Cordial Sins | $2,000 | ||
Jacob Floyd | The Orphan The Poet | $2,000 | ||
Lisa Gain | Lisa Gain & the Rusty Silos | $2,000 | ||
Edward Hill, Jr. | Copacetic | $2,000 | ||
Ron Holmes | fo/mo/deep | $2,000 | ||
Constantine Hondroulis | After-Death Plan | $2,000 | ||
Rebecca McCusker | Linden Hollow | $2,000 | ||
Aaron Minnick | RedHotBux | $462 | ||
Parker Louis | Parker Louis | $1,950 | ||
Dallas Ray | The Dallas Show | $1,029 | ||
Shane Stefanchik | Static Copy Island | $1,000 | ||
William Strickler | Waves De Aché | $1,870 | ||
Nicholas Wray | So Long, Stargazer | $1,819 | ||
Hannah Yankasky | Two XX Sketch | $2,000 | ||
Molly Young | The Patrick McLaughlin Band | $2,000 | ||
For more information about individual artist funding including guidelines and upcoming deadlines, visit www.gcac.org or contact Stevi Knighton, Grants & Services coordinator, sknighton@gcac.org.
Mission of the Greater Columbus Arts Council: To support and advance the arts and cultural fabric of Columbus. www.gcac.org
# # #
CONTACT: Jami Goldstein
(614) 221-8492
jgoldstein@gcac.org