COLUMBUS, Ohio — In its last grant cycle of the year, the Greater Columbus Arts Council (Arts Council) awarded 219 Artist in the Community (AITC) grants totaling $151,518 and 16 BOOST capacity-building grants totaling $50,652.
Both grant programs were reopened thanks to an October contribution from the Franklin County Board of Commissioners and a surplus from the Project Support program.
“It is thanks to the dedicated funds for the arts provided by the Franklin County Commissioners in October that these grants were possible,” said Tom Katzenmeyer, president and CEO of the Arts Council. “We are grateful to the Commissioners for recognizing that investing in the arts and artists is an investment in education, economic development and quality of life in our community.”
ARTISTS IN THE COMMUNITY
Support for artists is provided through Resource, Professional Development and Marketing Support grants. Funds are provided to assist artists with the creation of new art, advancement of their skills and promotion of their work to the public. Artists apply as an individual or as part of a Band/Ensemble. The Arts Council recommended 219 awards for a total of $151,518 for the final round. This brings the total Artist in the Communities grants in 2019 to 554 awards totaling $434,873. Nearly 56 percent of these (309 grants) were awarded to first time applicants.
The 2020 grant guidelines are available online at gcac.org/grants-services/guidelines/. The BOOST program has been discontinued in lieu of a new opportunity announced by summer 2020. Support for Professional Artists will replace AITC and has been streamlined for an easier application experience.
Resource grants:
Artist Name Award Amount
Diana Abells Kiesewetter | $228 |
Phillip Anjum | $435 |
Kelli Aquila | $435 |
Daniel Armstrong | $435 |
Kyle Asperger | $435 |
Jonathan Baker | $435 |
Jessica Baldwin | $435 |
Ibraheem Basree | $435 |
Catherine Beach | $434 |
Lauren Benjamin | $435 |
Nolita Berger | $416 |
Carrie Boerio | $435 |
Larissa Boiwka | $435 |
Richard Borgia | $261 |
Priscilla Brown | $435 |
Joshua Bryant | $375 |
Nichole Burton | $342 |
David Bynum | $435 |
Joshua Carey | $435 |
Ty Carroll | $435 |
Kathryn Cubert | $435 |
Nathan Davidson | $435 |
Constance Dees | $392 |
Whitney Dixon | $435 |
Terrence Dooley | $435 |
Jason Eckley | $435 |
Kaylynn Etienne | $434 |
Alexandra Fresch | $435 |
Staci Friedman | $435 |
Tabitha Gibson | $261 |
Norman Goecke | $435 |
Lynette Grace | $338 |
Cameron Granger | $435 |
Michael Guinane | $435 |
Kerry Haberkern | $435 |
Dana Harper | $435 |
Colette Harrell | $435 |
Susanna Harris | $435 |
Christopher Hartway Jr. | $435 |
Oriana Hirschberg | $435 |
Aaron Hollingsworth | $435 |
Nicole Horston | $435 |
Candice Igeleke | $435 |
Mark Jacques | $435 |
Steve Jebbett | $435 |
Andrea Kaiser | $435 |
Angela Kamanga | $435 |
Danielle Kfoury | $435 |
Lindsey Kielmeyer | $435 |
Susan King | $416 |
Jessica Lawing | $435 |
Lawrence Lemon | $435 |
Emma Levesque-Schaefer | $435 |
Jeff Lint | $435 |
Paula Long | $435 |
Evan Lynch | $435 |
Calista Lyon | $435 |
Catelyn Mailloux | $435 |
Terri Maloney-Houston | $418 |
Tonya Marie | $435 |
Mathew Marrash | $435 |
Fredrik Marsh | $435 |
David Marteney | $435 |
Avery McGrail | $434 |
Nicole Miller | $435 |
Cody F. Miller | $416 |
Julie Miller | $435 |
Vicki Murphy | $435 |
Jessica Napoletan | $435 |
Vasiliev Nini | $435 |
Ken Nurenberg | $435 |
Mike Olenick | $435 |
Amanda Page | $435 |
Christina Paolucci | $435 |
Magda Parasidis | $429 |
Emma Parker | $435 |
Ricardo Partida Ponce | $435 |
Molly Pattison | $435 |
Hild Peersen | $435 |
Dedrick Pitter | $416 |
Lisa Poirier | $435 |
Lynne Prilerman | $425 |
Andrew Rahe | $426 |
Jacob Reed | $435 |
Heather Reese | $435 |
Jordan Reynolds | $435 |
Liz Roberts | $435 |
Susan Rossiter | $435 |
Judith Rush | $104 |
Michael Russell | $435 |
Esther Sands | $435 |
Juli Sasaki | $435 |
Ed Schultz | $435 |
Don Scott | $435 |
Andy Shaw | $435 |
Lucille Shearer | $435 |
Rachel Smith | $435 |
Scott Spears | $435 |
Kirsten Spriggs | $435 |
Judith Steele | $435 |
Laurie Stevenson | $435 |
Cristyn Steward | $224 |
Jeffrey Straw | $435 |
Matt Swift | $415 |
Daniel Tarkeshian | $435 |
Michael Rene Torres | $318 |
Gabrielle Travis | $435 |
Annalisa Ventola | $434 |
Mary Ward | $435 |
Raymond Weaver | $433 |
Channing Wheaton | $435 |
Maria Wheeler | $435 |
Jermaine Wiley | $218 |
Marshay Wilson | $435 |
Qamil Wright | $435 |
Professional Development grants:
This was the last year that Professional Development will be offered.
Artist Name Award Amount
Jasna Arezina-Wilson | $1,088 |
Carrie Boerio | $1,088 |
Gamal Brown | $907 |
Mary Camacho | $1,088 |
Tracy Conway | $1,088 |
Kathryn Cubert | $1,088 |
Adam Darling | $1,088 |
Nathan Davidson | $1,088 |
Kaylynn Etienne | $305 |
Lisa Factora-Borchers | $833 |
Stephanie Gonzalez | $1,088 |
Deborah Griffing | $1,088 |
Susanna Harris | $1,088 |
Hope Hill | $1,088 |
Sarah Hixon-Reed | $1,088 |
Candice Igeleke | $1,088 |
Angela Kamanga | $1,088 |
Wendy Kendrick | $1,026 |
Susan King | $1,088 |
Barbara Klare | $693 |
Lawrence Lemon | $1,088 |
Christopher Leyva | $566 |
Alisha Loar | $880 |
Terri Maloney-Houston | $1,048 |
David Marteney | $459 |
Charlotte McGraw | $713 |
Brian Morrissey | $1,088 |
Doug Norman | $1,088 |
Ken Nurenberg | $827 |
Stokley Onuba | $1,088 |
James Quartey | $979 |
Tyiesha Radford Shorts | $1,088 |
Ed Schultz | $305 |
Laura Simonian | $1,088 |
Quianna Simpson | $1,088 |
Laurie Stevenson | $1,088 |
Lexie Stoia | $500 |
Helen Taylor | $713 |
Paisha Thomas | $1,088 |
Erin Torres | $1,088 |
Quatric Williams | $470 |
Marketing Support:
Artist Name Award Amount
Dorothy Augustine | $1,088 |
Jonathan Baker | $1,088 |
Jessica Baldwin | $914 |
Stephanie R. Bridges | $1,088 |
Richard Brown | $1,088 |
Nandi Brown | $1,088 |
Priscilla Brown | $1,077 |
Joshua Carey | $1,088 |
Ty Carroll | $682 |
Marie Damus | $1,035 |
Constance Dees | $1,088 |
Terrence Dooley | $718 |
Jessica Driscoll | $873 |
Ronald Eiland | $1,088 |
Tabitha Gibson | $1,088 |
Lea Goldsmith | $910 |
Lynette Grace | $896 |
Dana Harper | $545 |
Lawrence Hoover | $1,088 |
Daniel Ingram | $1,088 |
Howard Ingram | $960 |
Rebecca Jadway | $880 |
Jahir Johnson | $326 |
Andrea Kaiser | $1,088 |
Christopher Layton | $1,088 |
Jeff Lint | $1,070 |
Paula Long | $895 |
Cynthia Longobardi | $1,088 |
Tonya Marie | $1,088 |
Avery McGrail | $345 |
Nicole Miller | $867 |
Vicki Murphy | $1,027 |
Ardine Nelson | $1,088 |
Vasiliev Nini | $1,088 |
Michael Vincent Nobel | $979 |
Emma Parker | $1,088 |
Lynne Prilerman | $813 |
Andrew Rahe | $1,088 |
Jacob Reed | $1,088 |
Jordan Reynolds | $380 |
Esther Sands | $1,088 |
Andy Shaw | $1,088 |
Lucille Shearer | $1,088 |
Cory Skurdal | $505 |
Cazembe Smith | $1,088 |
Michelle Solomon | $1,088 |
Jeffery Stout | $1,088 |
Spencer Strain | $1,088 |
Stephanie Streb | $900 |
Brian Thomas | $1,088 |
Gabrielle Travis | $783 |
Jason Turner | $827 |
Jordan Valentine | $1,088 |
Annalisa Ventola | $1,078 |
Channing Wheaton | $397 |
Qamil Wright | $1,088 |
Band/Ensemble:
Artist Name Award Amount
Marco Castro | $1,740 |
Miles Curtiss | $1,740 |
Nathan Emond | $1,740 |
Stephanie Gonzalez | $1,740 |
Jeffrey Meyers Jr | $1,740 |
Francesca Wantuch | $1,175 |
Adan Warfa | $1,740 |
BOOST
This cycle of the BOOST capacity-building program focused on technology/measures that would enhance organizational efficiencies or improve the audience experience. The Arts Council accepted 16 applications in supporting the governance, leadership, technology and professional development needs of non-profit arts and culture organizations, and awarded $50,652 in BOOST grants to the following organizations and projects:
Organization Award Amount
Columbus Civic Theater | $3,421 |
Dick and Jane Project | $3,494 |
Evolution Theatre Inc. | $2,999 |
Lincoln Theatre Association | $3,480 |
MadLab | $3,500 |
Momentum-Excellence Inc. | $3,100 |
Ohio Poetry Association Inc. | $2,992 |
OhioDance | $2,591 |
Phoenix Rising Printmaking Cooperative | $3,500 |
Short North Alliance Inc. | $3,500 |
State of the Arts Productions | $1,905 |
Streetlight Guild | $3,500 |
Sunday at Central | $2,870 |
The Center for Architecture and Design | $3,500 |
Two Scoops National Performance Art Co. | $2,800 |
Xclaim | $3,500 |
The BOOST program is closed for 2019 and will not be available in 2020. Additional grant programs will be announced in 2020 as they become available.
For more information about grant funding and programs including guidelines and upcoming deadlines, visit www.gcac.org or contact Alison Barret, Grants & Services Director, abarret@gcac.org.
Mission of the Greater Columbus Arts Council: To support and advance the arts and cultural fabric of Columbus. www.gcac.org
The Greater Columbus Arts Council receives major financial support from the City of Columbus, Franklin County Commissioners and the Ohio Arts Council.
# # #
CONTACT: Jami Goldstein
(614) 221-8492
jgoldstein@gcac.org